
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

<channel>
  <title>Industrial News Network - Industrial News and Safety Videos</title>

  <link>http://www.industrialnewsnetwork.com</link>
  <image>
    <title>Industrial News Network - Industrial News and Safety Videos</title>
    <description>Industrial News Network - Industrial News and Safety Videos</description>
    <url>http://www.industrialnewsnetwork.com/themes/default/images/logo-main.gif</url>
    <link>http://www.industrialnewsnetwork.com</link>
  </image>

  <description>Industrial News Network - Industrial News and Safety Videos</description>


	<item>

		<title>The Safety Case at Shell - Charlie Williams</title>
		<link>http://www.industrialnewsnetwork.com/videos/907/the-safety-case-at-shell-charlie-williams</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/ps43vbcr000d5y7w.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Charlie Williams, Shell Chief Scientist Well Engineering, explains how the "Safety case" approach helps to identify and mitigate risks in Shell's deep-water drilling operations.</p>
			<p><b>Duration:</b> 00:02:33 / <b>Uploaded:</b> 2011-06-11 09:36:32</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/907/the-safety-case-at-shell-charlie-williams</guid>
	</item>

	<item>

		<title>Majestic Glove at the ASSE Expo</title>
		<link>http://www.industrialnewsnetwork.com/videos/618/majestic-glove-at-the-asse-expo</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/tYxNsL4ogWNWO1qjjqtY.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>John Damon and Brad Leonard with Majestic Glove show their product line at the AEES Expo in Las Vegas. Filmed by Kerry Liles with American Industrial Magazine Video Edition</p>
			<p><b>Duration:</b> 00:04:44 / <b>Uploaded:</b> 2010-03-30 13:07:23</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/618/majestic-glove-at-the-asse-expo</guid>
	</item>

	<item>

		<title>Training to become a Shell Well Engineer - Hanne Skogestad</title>
		<link>http://www.industrialnewsnetwork.com/videos/906/training-to-become-a-shell-well-engineer-hanne-skogestad</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/n4aa0u7y6ebpj7cx.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Hanne Skogestad talks about how her work on the West Navigator drilling rig in the Norwegian Sea forms part of her training to become a qualified Shell well engineer.</p>
			<p><b>Duration:</b> 00:02:04 / <b>Uploaded:</b> 2011-06-11 09:36:21</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/906/training-to-become-a-shell-well-engineer-hanne-skogestad</guid>
	</item>

	<item>

		<title>Shell drilling safely in deep water - Lewis Steven</title>
		<link>http://www.industrialnewsnetwork.com/videos/905/shell-drilling-safely-in-deep-water-lewis-steven</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/zcym7wsyn4kaau08.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Lewis Steven, Shell Drilling Supervisor on the West Navigator drillship off the coast of Norway, explains how the rig crew works to ensure that some of the world's largest gas wells are drilled safely.</p>
			<p><b>Duration:</b> 00:03:20 / <b>Uploaded:</b> 2011-06-11 09:36:14</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/905/shell-drilling-safely-in-deep-water-lewis-steven</guid>
	</item>

	<item>

		<title>Training to become a Shell Well Engineer - Bernd van den Brekel</title>
		<link>http://www.industrialnewsnetwork.com/videos/912/training-to-become-a-shell-well-engineer-bernd-van-den-brekel</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/z7kbjpmytsh4dwm5.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Bernd van den Brekel, Shell Learning Manager Wells, describes the four-year in-house training programme all Shell well engineers must complete.</p>
			<p><b>Duration:</b> 00:01:48 / <b>Uploaded:</b> 2011-06-11 09:57:10</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/912/training-to-become-a-shell-well-engineer-bernd-van-den-brekel</guid>
	</item>

	<item>

		<title>5 Minute Escape Pack Demo</title>
		<link>http://www.industrialnewsnetwork.com/videos/99/</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/m0gbyWMG5mkotkkpJdKQ.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>5 Minute Escape Pack Demo</p>
			<p><b>Duration:</b> 00:04:33 / <b>Uploaded:</b> 2016-04-09 00:00:00</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/99/</guid>
	</item>

	<item>

		<title>A </title>
		<link>http://www.industrialnewsnetwork.com/videos/841/a</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/g7ee85dngj6dhc6j.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>A </p>
			<p><b>Duration:</b> 00:00:39 / <b>Uploaded:</b> 2011-02-14 09:47:53</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/841/a</guid>
	</item>

	<item>

		<title>Advanced Thermalpulse "Chinese" Valveless Pulsejet Engine</title>
		<link>http://www.industrialnewsnetwork.com/videos/479/advanced-thermalpulse-"chinese"-valveless-pulsejet-engine</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/p3vzm5jrpv2xpf7i.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>www.Beck-Technologies.com Advanced chinese-style valveless pulsejet engine, running on propane, it gets so hot that the stainless steel starts to burn! A valveless pulsejet is a type of jet engine with no moving parts. It can run statically and be throttled over a wide range. Unlike turbojet turbine engines they do not have any spool up time, and can be throttled to back and forth from minimum to maximum throttle many times a second. While they do get extremely hot, they are surprisingly efficient compared to hobby RC turbine engines. Pulsejets have no moving parts, and they use sound waves to compress the fuel air mixture. This natural compression is very efficient, compared to mechanical compression of turbines and turbojets. Because of this a good valveless engine will actually be more fuel efficient than the average hobby turbine, and if you use a thrust augmenter duct with the pulsejet, the efficiency can easily jump to twice that of a turbine. When you combine this, with the fact that they have no moving parts, require no complex precision machining required by extremely high RPM parts, you have a very attractive engine, that costs 10 times less than a cheap hobby turbine. No moving parts also means no real maintenance. Hobby turbines should be taken apart and inspected each run, and many parts like the bearings need frequent replacement, most hobby turbines need a complete overhaul of all moving parts after 20 hours. For not much more than the cost of a ducted fan system, you can have your own real high speed jet, for a tiny fraction of the cost of a RC turbine engine alone. *edit* Congrats to all you morons who go around spamming videos about "chinese" things not being advanced. In the pulse jet field the style of engine is called the "chinese valveless" because a chinese RC engine company produced a model similar to this for a short time. The origins of the design go back to french / russian designs that were created after WW2, which were based off of German WW2 designs. THIS engine itself is designed by me, in the USA, I cant help that everyone calls the design layout a chinese or that spammers are too stupid and xenophobic to grasp simple things like that. If you spam arguments about chinese things not being advanced your posts will just be deleted.</p>
			<p><b>Duration:</b> 00:01:02 / <b>Uploaded:</b> 2010-01-28 19:14:59</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/479/advanced-thermalpulse-"chinese"-valveless-pulsejet-engine</guid>
	</item>

	<item>

		<title>CleanCo Systems Multiphase Hydro Blaster demonstration</title>
		<link>http://www.industrialnewsnetwork.com/videos/275/</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/gvWVxPo0Uf3FZXhFzTkm.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>CleanCo Systems Multiphase Hydro Blaster demonstration at a Plastics Plant in<br />
Deer Park Texas</p>
			<p><b>Duration:</b> 00:03:29 / <b>Uploaded:</b> 2005-10-09 00:00:00</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/275/</guid>
	</item>

	<item>

		<title>OTrench Cave inO oregon osha filming a trench  CAVE IN</title>
		<link>http://www.industrialnewsnetwork.com/videos/421/otrench-cave-ino-oregon-osha-filming-a-trench-cave-in</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/apsj0nyism6qbinm.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>OSHA filmed a trench cave in as it collapsed.</p>
			<p><b>Duration:</b> 00:01:04 / <b>Uploaded:</b> 2010-01-25 16:46:09</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/421/otrench-cave-ino-oregon-osha-filming-a-trench-cave-in</guid>
	</item>

	<item>

		<title>Funny Office Safety Training Retro Video! Hilarious!! 'You and Office Safety' - Safetycare free prev</title>
		<link>http://www.industrialnewsnetwork.com/videos/932/funny-office-safety-training-retro-video!-hilarious!!-'you-and-office-safety'-safetycare-free-prev</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/evhn2cnp2ahgn7rk.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>You and Office Safety! is the most hilarious video on Office Safety you will watch! Made in the 1950s, this film is perfect as an eye-catching ice-breaker when delivering office safety training. Although the fashions have long-gone, and some of the behaviours in the workplace have changed, this program still addresses the following topics which are just as relevant today as when You and Office Safety! was made: •Good Housekeeping •Slips, Trips and Falls •Manual Handling •Electrical Hazards •Fire Safety •Correct use of Office Furniture •Being Responsible for your Actions Its easy to consider the office a perfectly safe work environment, and forget about the hazards that can exist. Just because you work in an office, it doesnt mean you shouldnt be concerned for your own health and safety, and that of your colleagues. Copyright Safetycare For funny and serious Safety Videos and DVDs - go to www.safetycare.com</p>
			<p><b>Duration:</b> 00:08:05 / <b>Uploaded:</b> 2011-06-11 10:05:43</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/932/funny-office-safety-training-retro-video!-hilarious!!-'you-and-office-safety'-safetycare-free-prev</guid>
	</item>

	<item>

		<title>New Airfoil-Based Wind Turbine Gyro-Mill (vawt)</title>
		<link>http://www.industrialnewsnetwork.com/videos/485/new-airfoil-based-wind-turbine-gyro-mill-(vawt)</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/k0ku2c7ivbwtevym.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>berezin.com for more information This is a preview of our new turbine. This turbine is still under development but is performing very well in initial tests. This turbine is much lighter and faster than previous turbines I've built. For one, it is a lift based turbine utilizing symmetrical airfoils rather than a drag based turbine such as the Savonius. This has both advantages and disadvantages. This turbine really goes, but the Savonius starts up easier in super light winds. The airfoils were designed using open source design software and fabricated with composite materials for light weight. This wind turbine also uses sealed bearings and requires no oiling or regular maintenance.</p>
			<p><b>Duration:</b> 00:00:50 / <b>Uploaded:</b> 2010-01-28 19:15:37</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/485/new-airfoil-based-wind-turbine-gyro-mill-(vawt)</guid>
	</item>

	<item>

		<title>Workplace Safety Training Video - Behavioral Safety Safetycare Behavioural DVD - free preview</title>
		<link>http://www.industrialnewsnetwork.com/videos/920/workplace-safety-training-video-behavioral-safety-safetycare-behavioural-dvd-free-preview</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/chjhxa0a2eypx33f.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Workplace Safety Training Video. Statistics show that unsafe acts are the most common cause of workplace accidents. Despite the introduction of training programs and safe work practices and procedures, controlling unsafe acts has proven to be difficult. The reason for this is that unsafe acts involve the Human Factor, that is, they occur as a result of peoples attitudes and behaviours. Behavioural Safety offers a way to reduce the incidence of unsafe acts by modifying peoples behaviours and improving their attitudes towards safety. This program is designed to provide an understanding of Behavioural Safety and to show how a Behavioural Safety program works. The program looks at: • Unsafe acts and unsafe conditions • Behaviours and attitudes towards safety • The theory Behaviour Modification • The ABC model • Positive reinforcement • The three components of a Behavioural Safety program • The Behavioural Safety Observation The program is designed to suit any work environment where a Behavioural Safety program is currently being used or where it is being considered. Reducing the occurrence of unsafe acts will reduce number of accidents and injuries that occur in the workplace. For the best Safety DVDs go to: www.safetycare.com</p>
			<p><b>Duration:</b> 00:04:09 / <b>Uploaded:</b> 2011-06-11 10:05:17</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/920/workplace-safety-training-video-behavioral-safety-safetycare-behavioural-dvd-free-preview</guid>
	</item>

	<item>

		<title>Offsite Heat Exchanger Repair by Clean-Co Systems, Inc.</title>
		<link>http://www.industrialnewsnetwork.com/videos/898/offsite-heat-exchanger-repair-by-clean-co-systems,-inc.</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/izza4uoptf3bj63a.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>When your bottom line has been impacted by non-functioning or malfunctioning heat exchange, we are industry's first choice to diagnose the problem, define the heat exchanger repair that is needed, then fix, refurbish, restore and replace the necessary components in order to return the equipment to service. We service, repair, and clean many models of heat exchange equipment, including plate and frame models. When complete, we follow up with thorough testing and inspection with industry approved technicians and equipment.

Whether you are a refinery in Texas or a paper company in the Northwest, our commitment to superior service extends to our work on gaskets, plates, tube bundles, transformer oil coolers, interchangers, compressor coolers and all of the essential parts of this vital industrial equipment.

A significant cause of a reduction in production rate is fouling, which only gets worse over time. Removal and cleaning will restore peak performance, eliminating the drag on the cost of production from impaired equipment. When cleaning is determined to be the best option for addressing your particular equipment problems, your service will be done off-site in our new facility that was specifically designed and equipped for remote control efficiency. The dual, superior technologies we employ are water lancing and high pressure hydroblasting. Our training and technology investment is second to none. Our SPIN JET® technologies will un-foul tubes much quicker than manual techniques.

When repairs necessitate cleaning we employ our exclusive high pressure hydroblasting and tube lancing. All of our work follows the guidelines of the ASME quality standards. When a heat exchanger goes out, it can shut you down. We offer emergency service, and in the Houston area can be there within an hour. When your unit(s) is operational but you have seen a negative impact on the production rate, call CCS. We will return your equipment to peak efficiency.
Our bottom line is flawless service, competitive pricing, rapid response and uncompromising safety.

For experienced and safe heat exchanger repair and the fastest possible return to service, call 1-866-922-2626 for a free estimate of your project.

For emergency heat exchanger repair or cleaning, our hotline number is 713-304-4148.

For more information on the wide array of industrial services offered by Clean-Co Systems, please visit http://www.cleancosystems.com.


Video by: http://www.theindustryconnection.com
Published by: http://www.aimve.com</p>
			<p><b>Duration:</b> 00:01:24 / <b>Uploaded:</b> 2011-05-31 17:22:13</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/898/offsite-heat-exchanger-repair-by-clean-co-systems,-inc.</guid>
	</item>

	<item>

		<title>ExxonMobil Baytown Complex Contractor Safety Awards</title>
		<link>http://www.industrialnewsnetwork.com/videos/646/exxonmobil-baytown-complex-contractor-safety-awards</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/gOd0x5Qd1jO1ealRzj5Z.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>ExxonMobil Baytown Complex Contractor Safety Awards for companies that worked 2009 injury free. Ninety seven contractors that service ExxonMobil Refinery, Chem Plant and ExxonMobil BOP were recognized. The Baytown Complex recorded over 12 million man hours worked in 2009.</p>
			<p><b>Duration:</b> 00:06:31 / <b>Uploaded:</b> 2010-04-05 21:56:54</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/646/exxonmobil-baytown-complex-contractor-safety-awards</guid>
	</item>

	<item>

		<title>Priming Fuel Oil with Gasoline Fire Demonstration 1948</title>
		<link>http://www.industrialnewsnetwork.com/videos/975/priming-fuel-oil-with-gasoline-fire-demonstration-1948</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/payqnr7ix7m5ayd4.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>The Ignition Temperature is the minimum temperature to which a fuel in air must be heated in order to start self-sustained combustion independent of the heating source. For more information, go to www.maiif.org . This is clipped from the 1948 film The Chemistry of Fire from the US War Department. The film describes chemical processes occurring during combustion, using many interesting demonstrations: describes the vaporization of burning articles, demonstrates flash and fire points of various substances, describes how phosphorus burns, oxygen requirements for burning, the operation of an oxy-acetylene torch, and the perils of gasoline vapor, explains ignition temperatures, shows fires caused by static electricity, combustion, bomb explosions, shrapnel piercing fuel lines, and ignition of paint and bedding, describes the use of carbon dioxide, steam, and foam to extinguish fires, fires are extinguished by high-pressure streams of water, by immersion in water, and by flooding. The entire 45 minutes film is available at the US National Archives in College Park, Maryland.</p>
			<p><b>Duration:</b> 00:00:41 / <b>Uploaded:</b> 2011-06-11 10:18:16</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/975/priming-fuel-oil-with-gasoline-fire-demonstration-1948</guid>
	</item>

	<item>

		<title>Hazardous Substances Safety - The Fundamentals - Solvents, Chemicals, Fuels, Fire and Explosion</title>
		<link>http://www.industrialnewsnetwork.com/videos/924/hazardous-substances-safety-the-fundamentals-solvents,-chemicals,-fuels,-fire-and-explosion</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/jjjb2u3ia30kfifu.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>There are literally thousands of different substances used in the workplace. Cleaners, adhesives, paints, solvents, pesticides, inks, lubricants and fuels are just some examples. And of course, they come in different forms: powders, granules, solids, liquids and gases. This program covers: • An Introduction to Hazardous Substances • How we can be harmed by Hazardous Substances • The common problems • Minimising potential exposures • The role of the organisation • The role of the individual The objective of this program is to highlight the major hazard areas associated with the use of hazardous substances and by so doing, increase awareness of the standards for worker responsibility in observing and being active in daily safety procedures. DURATION: 10 Minutes</p>
			<p><b>Duration:</b> 00:02:50 / <b>Uploaded:</b> 2011-06-11 10:05:23</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/924/hazardous-substances-safety-the-fundamentals-solvents,-chemicals,-fuels,-fire-and-explosion</guid>
	</item>

	<item>

		<title>Tool Box Safety Meeting - PPE</title>
		<link>http://www.industrialnewsnetwork.com/videos/145/</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/DPp5KhtAaHvOvNjwigS4.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>www.worksafeert.com</p>
			<p><b>Duration:</b> 00:04:12 / <b>Uploaded:</b> 2016-04-09 00:00:00</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/145/</guid>
	</item>

	<item>

		<title>Child's Play Manual Handling - Office Version - Safetycare Workplace Safety Video</title>
		<link>http://www.industrialnewsnetwork.com/videos/934/child's-play-manual-handling-office-version-safetycare-workplace-safety-video</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/d7eq0bgwgdpbecoc.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Most of us are aware that bad lifting and carrying techniques are a major cause of workplace injuries, especially serious back injuries. But in today's workplaces, lifting and carrying related injuries still represent the largest problem in Health and Safety. Although the office environment is not typically viewed as an area where manual handling injuries are likely to occur, it's amazing just how much lifting and carrying goes on. This program looks at the day to day lifting and carrying tasks that occur in most office environments, and uses children to demonstrate how best to avoid injuries. For children, correct lifting and carry comes naturally. It's only as we get older and become lazy that we begin to adopt unnatural and potentially injurious lifting and carrying techniques. Child's Play in the office delivers the fun, powerful yet simple message that correct lifting and carrying techniques are essential if injury is to be avoided. The program is a fun, fresh and entertaining way to explore the fundamentals of correct lifting and carrying in an office environment as practiced by the experts: Children. See why we have the best Occupational Health and Safety Videos and DVDs. Visit us at www.safetycare.com</p>
			<p><b>Duration:</b> 00:01:59 / <b>Uploaded:</b> 2011-06-11 10:05:48</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/934/child's-play-manual-handling-office-version-safetycare-workplace-safety-video</guid>
	</item>

	<item>

		<title>Welding Safety Video Series: Equipment, Tips and Techniques: Free Online Lessons : Tripping Hazards: Welding Safety Video: Equipment, Tips, Techniques</title>
		<link>http://www.industrialnewsnetwork.com/videos/323/</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/67pinpit7mgm4k2j.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>In this welding safety video clip learn tips and techniques such as awareness to tripping hazards in the welding shop.</p>
			<p><b>Duration:</b> 00:01:46 / <b>Uploaded:</b> 2013-10-09 00:00:00</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/323/</guid>
	</item>

	<item>

		<title>Huntsman Project Zero</title>
		<link>http://www.industrialnewsnetwork.com/videos/270/huntsman-project-zero</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/xBTTdsSxxCDWuORkRDjX.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Project Zero Overview

Video by Kerry Liles, President of the Industrial News Network.</p>
			<p><b>Duration:</b> 00:07:08 / <b>Uploaded:</b> 2002-10-09 00:00:00</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/270/huntsman-project-zero</guid>
	</item>

	<item>

		<title>Manual Handling Safety 2011 - Workplace Safety Materials Handling Training - Safetycare free preview</title>
		<link>http://www.industrialnewsnetwork.com/videos/918/manual-handling-safety-2011-workplace-safety-materials-handling-training-safetycare-free-preview</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/ifanhsins6p0cjnb.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>What is manual handling? Simply, manual handling is the movement of items by human energy. Manual handling includes lifting, holding, pushing, pulling, shifting and lowering. In fact, any form of human exertion could be included -- with or without the use of mechanical aids. This program covers: * Detailed description of manual handling * The problems and how injuries are caused * The types of injuries * Steps to deal with manual handling The steps to deal with manual handling can often be addressed by following through a series of questions. This process, the hierarchy of control measures asks the following: * Must the load be moved? * Must it be lifted? * Can it be moved mechanically? * Can the load be reduced? * Can assistance be gained? * Is the load too heavy to safely lift? Manual handling contributes directly to a significant percentage of work related accidents and injuries. Manual handling is an issue that must be addressed as an ongoing subject in the workplace. For the very best in Manual Handling Safety Training DVDs and Videos please go to www.safetycare.com</p>
			<p><b>Duration:</b> 00:03:23 / <b>Uploaded:</b> 2011-06-11 10:05:12</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/918/manual-handling-safety-2011-workplace-safety-materials-handling-training-safetycare-free-preview</guid>
	</item>

	<item>

		<title>Pureweld Welding Helmet</title>
		<link>http://www.industrialnewsnetwork.com/videos/183/</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/HezOdN4mhLF4SXFUSamQ.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>The PureWeld ESM powered air purifying respirator offers protection against airborne contaminates including hexavalent chromium applications, flying debris, sparks cutting, chemical and molten metal splashes</p>
			<p><b>Duration:</b> 00:04:15 / <b>Uploaded:</b> 2007-05-09 00:00:00</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/183/</guid>
	</item>

	<item>

		<title>Light Duty Oil Field Hauling Yates Edson TWR Contracting Ltd AB</title>
		<link>http://www.industrialnewsnetwork.com/videos/878/light-duty-oil-field-hauling-yates-edson-twr-contracting-ltd-ab</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/3tc5zfkewhu2aifz.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>yellowpages.ca TWR Contracting Ltd located in Edson is an excellent choice if you are looking for Light Duty Oil Field Hauling or Emergency - OH </p>
			<p><b>Duration:</b> 00:00:39 / <b>Uploaded:</b> 2011-02-14 09:56:56</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/878/light-duty-oil-field-hauling-yates-edson-twr-contracting-ltd-ab</guid>
	</item>

	<item>

		<title>Workplace Health and Safety History, to the 1920s</title>
		<link>http://www.industrialnewsnetwork.com/videos/412/workplace-health-and-safety-history,-to-the-1920s</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/p8qpencjofffmarw.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>A short history of workplace health and safety in the United States, up to the early 1920s. This was taken from the 1979 film, "Can't Take No More," from the Occupational Safety and Health Administration (OSHA). The entire film is posted on Google Video. ... OSHA worker safety health history occupational industrial hygiene labor union medicine memorial day </p>
			<p><b>Duration:</b> 00:04:51 / <b>Uploaded:</b> 2010-01-25 16:44:24</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/412/workplace-health-and-safety-history,-to-the-1920s</guid>
	</item>

	<item>

		<title>Hydrocarbon Flash Point Defined</title>
		<link>http://www.industrialnewsnetwork.com/videos/957/hydrocarbon-flash-point-defined</link>

		<description>
			<![CDATA[<img src="http://www.industrialnewsnetwork.com/uploads/thumbs/sot7w2pwm6n3axe2.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>The flash point is the lowest temperature at which a petroleum product will give off sufficient vapor so that the vapor-air mixture above the surface of the liquid will propagate a flame away from the source of ignition. This is a key measure of fire hazard. This was clipped from the 1980(?) United States Coast Guard film Tanker Safety Depends on You, which explores the causes of tanker fires and explosions. The entire film is available at the Internet Archives.</p>
			<p><b>Duration:</b> 00:00:26 / <b>Uploaded:</b> 2011-06-11 10:16:11</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.industrialnewsnetwork.com/videos/957/hydrocarbon-flash-point-defined</guid>
	</item>

	<item>

		<title>Work Place Violence</title>
